
LockedIn AI vs URHIRED AI
LockedIn AI and URHIRED AI are both real-time interview copilots with desktop apps for macOS and Windows. The biggest differences are which plans hide from your screen share and what a few months of that plan costs; LockedIn AI details below are from its own site and docs as of Oct 8, 2026.
Key gaps with LockedIn AI
Screen-share hiding isn't on Free or General.
Stealth Mode is on "every paid plan except General".
$139.98 a month
for the cheapest monthly plan with Stealth (Credits).
Cancel only in the web app.
"It isn't available in the desktop app."
Trustpilot: 3.8 ★ from 120 reviews
Feature comparison
| Feature | URHIRED AI | LockedIn AI |
|---|---|---|
| Live interview support | ||
| Separate Verbal, Live coding, System design and Project surfaces | IncludedSwitch mid-call with a shortcut | "Unlimited Interview Sessions (Coding, Meeting, OA)" |
| First words of a suggested answer | Under 100 ms for Verbal; up to about 5 seconds for Live coding, System design and Project | Home page stat: "116 ms response" |
| System design answer | Complete design: overview, components, rendered architecture diagram inside the answer, tradeoffs | Not listed |
| Project / codebase interviews | IncludedReal project and codebase interview support | Not listed |
| Choose the AI model per round | IncludedGPT-6 Astra, GPT-6 Luna, Grok 4.7, Claude Opus 5.5 and more | "Latest OpenAI, Claude, Gemini, DeepSeek, and other leading models" |
| Snip just the problem | IncludedRegion snip (Cmd/Ctrl+Alt+A) or copy text from screen | F7 "captures the whole display your cursor is on"; "There is no region or crop capture" |
| Coding languages | 18 | Not listed |
| Transcription languages | 60+ | 42 languages |
| Remote human helper | Not offered | Duo remote assist on Pro and Credits |
| Screen share & overlay | ||
| Hidden from screen share | IncludedEvery plan, including Free | Stealth Mode on "every paid plan except General"; "The web version of LockedIn AI hides nothing at all" |
| Platforms | ||
| macOS app | IncludedmacOS 13+ | IncludedDesktop app |
| Windows app | IncludedWindows 10/11 | IncludedDesktop app |
| Mobile | Desktop by design: a phone only covers verbal rounds | iOS and Android apps, plus a web app |
| Prep | ||
| AI mock interviews | Verbal, 30+ scenarios (Pro, Pro+) | "Unlimited Mock" on Unlimited plans; Credits plan: "800 minutes of Mock" |
| Pricing | ||
| Free plan | Included15 live minutes a day on all four surfaces, usable as one session, hidden from screen share, no card. Mocks not included | Up to 60 free minutes a day in 5-minute sessions, with a 1-minute pause; no Stealth Mode |
| 1 month | Pro $30 · Pro+ $60, hidden from screen share | General $109.98, no Stealth · Credits $139.98 · Unlimited Pro $239.98 |
| 6 months | Pro $153 ($25.50/mo) | No 6-month plan listed |
| Longest plan | 6 months. No lifetime plan | Lifetime Pro $1,999.00 one-time |
| Usage on paid plans | Pro: 3,000 credits a month, more than 40 live hours on GPT-6 Astra, GPT-6 Luna or Grok 4.7; other models differ | Unlimited plans; unlocked credits "never expire" |
| Refunds | Technical faults support can't fix, billing errors, or a renewal after you cancelled, usually within 14 days | Monthly and quarterly: "Non-refundable once started"; annual: "partial refund if canceled within 7 days" |
| Cancel | In the app: Settings → Plan | "Cancelling is done in the web app… it isn't available in the desktop app" |
LockedIn AI prices are the full prices on its pricing page. "Not listed" means we didn't find it on LockedIn AI's own pages as of Oct 8, 2026.
What reviewers say
LockedIn AI on Trustpilot: 3.8 out of 5 from 120 reviews, as of Oct 8, 2026. Most reviews are five-star. Two 1-star excerpts, verbatim:
In my correspondence with the company, they said because I used it for 10 minutes, I am not eligible for a refund.
Almost impossible to cancel - the docs are out of date and do not reflect the actual way to cancel
Individual experiences, not a measure of how common each issue is.
Who should pick which
- Pick URHIRED AI if you want the overlay hidden from screen share on every plan, including the free one you test on.
- Pick URHIRED AI if you'd rather pay for 1, 3 or 6 months ($30, $81, $153) than a lifetime plan.
- Pick URHIRED AI if you want region snips and a separate surface for system design and project rounds.
- Pick LockedIn AI if you want more free minutes a day, an unlimited plan with no meter, or a phone or browser app.
- Pick LockedIn AI if you want a human helper in the session (Duo).
FAQ
Does LockedIn AI hide from screen share on every plan?
No. Its docs say Stealth Mode is on "every paid plan except General", and its support page says the web version "hides nothing at all". URHIRED AI's overlay stays out of screen share on every plan, including Free.
Is URHIRED AI cheaper than LockedIn AI?
Yes, at LockedIn AI's full prices. URHIRED AI Pro is $30 a month with screen-share hiding included. LockedIn AI's cheapest monthly plan with Stealth is Credits at $139.98, as of Oct 8, 2026.
Which free plan gives more time?
LockedIn AI's: up to 60 minutes a day, in 5-minute sessions. URHIRED AI's Free plan gives 15 minutes a day that you can use as one session, on all four live surfaces, hidden from your screen share.
Try URHIRED AI free
15 live minutes a day on Verbal, Live coding, System design and Project. No credit card. macOS and Windows.
LockedIn AI is a trademark of its owner. This page compares public information as of Oct 8, 2026; tell us at support@urhiredai.com if anything is out of date.
